Masthead Image

Quality of Life in Nevada

Northern Nevada, and particularly the Reno/Sparks area, offers a wide variety of living opportunities in one area. Whether you prefer the city life, the rural life, or life in the 'burbs, the Truckee Meadows has you covered.

Monthly Temperature (F)

  2006 2007 2008 Average
January 37.8 31.2 32.1 33.7
February 39.2 40.8 38.9 39.6
March 39.1 49.4 45.0 44.5
April 50.7 53.0 49.9 51.2
May 62.4 63.4 59.3 61.7
June 72.7 72.4 69.7 71.6
July 79.7 80.0 77.5 79.1
August 73.6 76.2 77.0 75.6
September 65.6 63.6 68.1 65.8
October 52.8 52.5 54.6 53.3
November 44.3 44.3 46.3 45.0
December 34.8 34.0 34.3 34.4
Average 54.4 55.1 54.4 54.6
Monthly Snowfall (inches)
  2005-2006 2006-2007 2007-2008 Average
July 0.00 0.00 0.00 0.00
August 0.00 0.00 0.00 0.00
September 0.00 0.00 0.20 0.07
October 0.00 0.00 0.00 0.00
November 0.00 0.00 0.00 0.00
December 3.60 2.40 2.80 2.93
January 4.30 1.70 12.40 6.13
February 6.40 4.10 7.00 5.83
March 6.10 0.00 0.60 2.23
April 1.00 0.20 0.00 0.40
May 0.00 0.00 0.00 0.00
June 0.00 0.00 0.00 0.00
Average 1.78 0.70 1.92 1.47
Monthly Precipitation (inches)
  2006 2007 2008 Average
January 1.60 0.13 2.80 1.51
February 1.04 1.01 0.78 0.94
March 0.92 0.03 0.07 0.34
April 1.88 0.18 0.00 0.69
May 0.31 0.16 0.56 0.34
June 0.00 0.12 0.00 0.04
July 0.34 0.00 0.34 0.23
August 0.00 0.16 0.00 0.05
September 0.00 0.44 0.01 0.15
October 0.42 0.19 0.11 0.24
November 0.25 0.25 0.92 0.47
December 0.41 1.06 0.50 0.66
Average 0.60 0.31 0.51 0.47
Source: National Weather Service Forecast Office, Reno Tahoe International Airpo

The Washoe County area is outwardly pro-business and continues to expand as numerous large name industries and corporations call the area home. With a population of approximately 409,000 the area offers the essence of a close-knit community while offering the amenities available in a big city. High quality of life is enhanced by quality education. The area enjoys four complete seasons which enhance the multitude of activities in the area. Citizens enjoy cultural events, excellent public services, and boundless recreational opportunities including nearby skiing, fishing, hiking and boating just to name a few. Carson City MapThe Washoe County area is also the land of special events with dozens of annual celebrations such as the Reno Rodeo, the Great Reno Balloon Races, the Reno Air Races, and Hot August Nights.

Here is a brief list of why Nevada's Quality of Life placed it high on the list of many top 10 cities to live in.

  • Northern Nevada has four distinct seasons. The state's overall lack of humidity gives the weather a more moderate feel allowing for outdoor activities all year. In the valleys of Truckee Meadows, the snow is generally minimal, while the mountains constantly get fresh powder all winter.
  • Commuting in Northern Nevada is a breeze, and you can reach any section of the Reno/Sparks area within 10-25 minutes.
  • Nevada is a spectacular mix of deserts, lakes and mountains. A wealth of outdoor activities include golfing, skiing, fishing, hunting, hiking, camping, biking, and swimming.
  • Sports enthusiasts enjoy a AAA baseball team, hockey teams, competitive collegiate sports, professional motorsports and NBA exhibition games.